Description
The SkyScan 1275 is a desktop micro-CT scanner optimized for fast, high-throughput 3D imaging of small to medium specimens. With a 5 µm focal spot and 4 µm spatial resolution, it delivers detailed internal structure visualization of bone, dental samples, polymers, and geological cores. Fast scanning modes and batch processing make it ideal for preclinical research and quality control workflows.
Specifications
| Voltage Range Kv | 20, 100 |
|---|---|
| Max Power W | 10 |
| Source Type | sealed_microfocus |
| Focal Spot Um | 5 |
| Detector Type | 3 MP flat panel CMOS |
| Detector Pixels | 1944x1536 |
| Spatial Resolution Um | 4 |
| Minimum Voxel Size Um | 4 |
| Max Sample Diameter Mm | 75 |
| Max Sample Height Mm | 70 |
| Rotation Range Deg | 360 |
| Rotation Step Deg Min | 0.01 |
| Filters | None, Al 0.25mm, Al 0.5mm, Al 1mm, Cu 0.038mm, Cu+Al |
| Scan Speed Fast Mode | Yes |
| Batch Scanning | Yes |
| Oversize Scanning | Yes |
Imaging Modes
Absorption Contrast
Step And Shoot
Continuous Rotation
Oversize Scan
Batch Scan
Typical Specimens
Bone
Dental
Small Animal
Geological Core
Food Science
Polymer
Pharmaceutical