Test Report
Algorithm Test Report
Validation results for the MICRO simulation engines — instrument loading, specimen rendering, imaging physics, and API endpoint verification.
Passed
70 / 70
Instruments
69
Loaded
Specimens
18
Types
Phantoms
28
Anatomical
Training
16
Modules / 97 Lessons
Runtime
1.17s
Test Results — pytest v9.0.2
70 Passed| # | Test | Module | Status |
|---|---|---|---|
| 1 | InstrumentRegistry loads all instruments (≥60) | registry | PASS |
| 2 | Instrument count is 69 | registry | PASS |
| 3 | Manufacturers loaded (≥16) | registry | PASS |
| 4 | Categories exist (microscope + ≥5 categories) | registry | PASS |
| 5 | Category filtering returns microscopes (≥40) | registry | PASS |
| 6 | Manufacturer filtering returns Zeiss instruments | registry | PASS |
| 7 | Search finds instruments by model name (Axio) | registry | PASS |
| 8 | Find specific instrument (Zeiss Axio Observer 7) | registry | PASS |
| 9 | Stats structure has correct fields and count | registry | PASS |
| 10 | Each instrument has model, manufacturer, category | registry | PASS |
| 11 | SpecimenRegistry loads ≥15 specimen types | specimens | PASS |
| 12 | Specimen count is 18 | specimens | PASS |
| 13 | Specimen lookup by ID (blood_smear) | specimens | PASS |
| 14 | Specimen categories populated (≥3) | specimens | PASS |
| 15 | Each specimen has name or specimen_id | specimens | PASS |
| 16 | PhantomRegistry loads ≥20 phantoms | phantoms | PASS |
| 17 | Phantom count is 28 | phantoms | PASS |
| 18 | Phantom lookup by ID (chest) | phantoms | PASS |
| 19 | Phantom categories populated (≥3) | phantoms | PASS |
| 20 | Each phantom has name or phantom_id | phantoms | PASS |
| 21 | TrainingRegistry loads ≥10 modules | training | PASS |
| 22 | Module count is 16 | training | PASS |
| 23 | Total lessons is 97 | training | PASS |
| 24 | Module lookup by ID (intro_microscopy) | training | PASS |
| 25 | Each module has lessons (≥1) | training | PASS |
| 26 | Getting Started module has 8 lessons | training | PASS |
| 27 | MicroscopeSimulator.render() produces valid PNG bytes | microscope | PASS |
| 28 | Brightfield rendering produces PNG | microscope | PASS |
| 29 | Darkfield rendering produces PNG | microscope | PASS |
| 30 | Phase contrast rendering produces PNG | microscope | PASS |
| 31 | Fluorescence rendering produces PNG | microscope | PASS |
| 32 | ImagingSimulator.render() produces valid PNG bytes | imaging | PASS |
| 33 | CT rendering with chest phantom | imaging | PASS |
| 34 | MRI rendering with head phantom | imaging | PASS |
| 35 | GET /home returns 200 | routes | PASS |
| 36 | GET /instruments returns 200 | routes | PASS |
| 37 | GET /specimens returns 200 | routes | PASS |
| 38 | GET /phantoms returns 200 | routes | PASS |
| 39 | GET /training returns 200 | routes | PASS |
| 40 | GET /training/notes returns 200 | routes | PASS |
| 41 | GET /threed returns 200 | routes | PASS |
| 42 | GET /dicom returns 200 | routes | PASS |
| 43 | GET /projects returns 200 | routes | PASS |
| 44 | GET /security returns 200 | routes | PASS |
| 45 | GET /backlog returns 200 | routes | PASS |
| 46 | GET /documentation returns 200 | routes | PASS |
| 47 | GET /documents/design returns 200 | routes | PASS |
| 48 | GET /documents/integration returns 200 | routes | PASS |
| 49 | GET /documents/architecture returns 200 | routes | PASS |
| 50 | GET /builds returns 200 | routes | PASS |
| 51 | GET /test-report returns 200 | routes | PASS |
| 52 | GET /users returns 200 | routes | PASS |
| 53 | GET /bugs returns 200 | routes | PASS |
| 54 | GET / redirects (302) | routes | PASS |
| 55 | GET /dashboard redirects (302) | routes | PASS |
| 56 | GET /api/instruments returns JSON array (69 items) | api | PASS |
| 57 | GET /api/specimens returns JSON array (≥15) | api | PASS |
| 58 | GET /api/phantoms returns JSON array (≥20) | api | PASS |
| 59 | GET /api/stats returns correct instrument count | api | PASS |
| 60 | GET /api/search?q=Zeiss finds results | api | PASS |
| 61 | GET /api/threed returns 200 | api | PASS |
| 62 | GET /api/specimen-images returns 200 | api | PASS |
| 63 | POST /api/render/microscope returns base64 image | api | PASS |
| 64 | POST /api/render/imaging returns base64 image | api | PASS |
| 65 | DELETE blocked in production mode (403) | security | PASS |
| 66 | DELETE allowed in development mode | security | PASS |
| 67 | All JSON files in data/ parse without errors | integrity | PASS |
| 68 | Training modules.json has 16 modules with lessons | integrity | PASS |
| 69 | Specimen catalog parses with ≥15 entries | integrity | PASS |
| 70 | Phantom catalog parses with ≥20 entries | integrity | PASS |
Validation Summary
Instrument Database Audit
- All 19 manufacturer JSON files parse without errors
- 69 instruments indexed across 12 categories
- 41 microscopes and 28 imaging instruments loaded
- All microscope instruments include magnification_range and numerical_aperture specifications
- All imaging instruments include supported modality list
Rendering Engine Verification
- Microscope renderer produces valid PNG images (512×512 default)
- All 4 illumination modes produce valid PNG output (brightfield, darkfield, phase contrast, fluorescence)
- Imaging renderer handles CT and MRI modalities with correct phantom data
- Pan/zoom controls correctly modify viewport position
- Brightness/contrast adjustments applied as post-processing
Training System Verification
- 16 training modules loaded with 97 total lessons
- Getting Started module has 8 lessons
- All modules have valid lesson arrays
- Module lookup by ID working correctly
Web Platform Verification
- 19 page routes return HTTP 200
- 2 routes (/, /dashboard) correctly redirect (302)
- 9 API endpoints return valid JSON responses
- Render endpoints produce base64-encoded PNG data
- Search API returns matching instruments
Security Verification
- DELETE endpoints return 403 Forbidden in production mode
- DELETE endpoints allowed in development mode
- All JSON data files parse without errors