Description
The GE Revolution Apex is a premium wide-coverage CT scanner with 256 detector rows and 160 mm coverage at isocenter. Featuring TrueFidelity deep learning image reconstruction, it delivers dose-efficient, high-resolution imaging for cardiac, neuro, and whole-body oncologic applications. The system's cardiac capability includes single-heartbeat coronary CTA and functional cardiac analysis.
Specifications
| Detector Rows | 256 |
|---|---|
| Detector Type | Gemstone Clarity |
| Slice Thickness Mm | 0.28, 10.0 |
| Rotation Time S | 0.23 |
| Tube Voltage Kv | 70, 140 |
| Tube Current Ma Max | 1400 |
| Gantry Aperture Cm | 80 |
| Scan Fov Cm | 50 |
| Coverage Cm Rotation | 16 |
| Temporal Resolution Ms | 29 |
| Iterative Recon | TrueFidelity (DL) |
| Spectral Imaging | Yes |
| Cardiac Capable | Yes |
| Whole Organ Coverage | Yes |
Imaging Modes
Helical
Sequential
Cardiac
Spectral
Perfusion
Angiography
Whole Organ