Description
The Shimadzu inspeXio SMX-225CT is an industrial X-ray CT system with a 225 kV microfocus source and high-resolution flat panel detector. It produces 3D volumetric images of internal structures in manufactured parts, electronic assemblies, and composite materials. Dual-energy scanning, automatic artifact correction, and dimensional measurement tools support non-destructive testing and quality assurance in automotive, aerospace, and electronics manufacturing.
Specifications
| Voltage Range Kv | 40, 225 |
|---|---|
| Max Power W | 20 |
| Source Type | sealed_microfocus |
| Focal Spot Um | 4 |
| Detector Type | flat_panel_detector |
| Detector Pixels | 2352x2352 |
| Spatial Resolution Um | 4 |
| Minimum Voxel Size Um | 2 |
| Max Sample Diameter Mm | 500 |
| Max Sample Height Mm | 700 |
| Max Sample Weight Kg | 20 |
| Rotation Range Deg | 360 |
| Geometric Magnification Max | 1200x |
| Target Type | reflection |
| Continuous Scanning | Yes |
| Auto Alignment | Yes |
| Dual Energy Capable | Yes |
| Filters | None, Cu 0.1mm, Cu 0.5mm, Sn 0.1mm, Sn 0.5mm |
Imaging Modes
Absorption Contrast
Continuous Scan
High Resolution Scan
Dual Energy
Virtual Cross Section
Quick Scan
Typical Specimens
Electronic Component
Pcb
Casting Defect
Composite Material
Plastic Injection Mold
Solder Joint
Ceramic