Description
The Siemens SOMATOM Force is a dual-source CT scanner with two X-ray tubes operating simultaneously at different energies. With 2 × 192 detector rows, 0.25s rotation time, and Vectron tube technology, it enables Tin-filtered ultra-low-dose imaging, high-pitch cardiac scans, and spectral decomposition. ADMIRE iterative reconstruction and turbo-flash spiral modes make it a reference platform for dose-sensitive pediatric, cardiac, and emergency CT.
Specifications
| Detector Rows | 192 |
|---|---|
| Detector Type | Stellar Infinity |
| Dual Source | Yes |
| Slice Thickness Mm | 0.4, 10.0 |
| Rotation Time S | 0.25 |
| Tube Voltage Kv | 70, 150 |
| Tube Current Ma Max | 1300 |
| Gantry Aperture Cm | 78 |
| Scan Fov Cm | 50 |
| Scan Speed Cm S | 73.7 |
| Temporal Resolution Ms | 66 |
| Dose Reduction Percent | 60 |
| Iterative Recon | ADMIRE |
| Dual Energy | Yes |
| Cardiac Capable | Yes |
| Tin Filter | Yes |
Imaging Modes
Helical
Sequential
Dual Energy
Cardiac
Perfusion
Angiography